The return of the Fairwood Flyer TT after a 2 year break, saw 14 riders tackle the 11 mile undulating course over North Gower this evening. Course record SMASHED by 4 minutes and 2 new PB’s.
Time Keepers: Mark Evans and Joy Williams
Conditions: Dry and Sunny
Results
| Name | Time |
| Dan Evans | 28:48 |
| Rob Hall | 29:26 |
| Dave Williams | 29:30 |
| Jon Carrick | 29:39 |
| Lee Hopkins | 31:31 |
| Chris Cowell | 32:01 |
| Ian Frohwein | 32:19 |
| Ross Evans | 33:35 |
| Marcus Williamson | 35:28 |
| Jen Aylward | 37:48 |
| David Rosser | 38:25 |
| Conrad John | 40:10 |
| Sian Richards | 41:27 PB |
| Rachel Gabb | 45:01 PB |



Fairwood Flyer TT – Results 17th May
